HP-FGS Fiberglass Sleeve
■ Application:
HP-FGS fiberglass Sleeve coated with silicon, woven as tubing by non-alkali fiberglass and coated with silicone in high temperature. It has excellent dielectric constant, automatic quench and softness, widely used in the insulation protection of internal line cluster in H&N machinery, household electrical appliances, special illuminations, TV set and electric instrument.
■ Characteristics:
●High temperature resistant (200℃)
●Flame-Retardant: VW-1
●Good mechanical properties
●Good flexibility
■ Technical Data:
Property | Typical data |
---|---|
Continuous Operating Temperature | -60℃+200℃ |
Temperature Endurance | 200℃±2℃ 168HRS≥1/2 former voltage value |
Aging Test | 260℃,6 hours, no cracking |
Extinguish self time | 10s |
Cold Bend | No crack |
Horizontal Flame Test | <30 seconds |
Flame Retardance | VW-1 |
Volume Resistivity | 10-11Ω·cm |
Submerge Water Test | Not gum, not distortion and emolliated |
■ Size:
Type & Size | Inside Diameter (mm) | Wall thickness (mm) | Packing | ||||
---|---|---|---|---|---|---|---|
1500V | 2500V | 4000V | 7000V Fiberglass Inside | 7000V Fiberglass outside | (m/roll) | ||
HP-FGSΦ1.0 | 1.0+0.20/-0 | 0.25±0.05 | 0.25±0.05 | 0.30±0.05 | 0.35±0.05 | 0.50±0.05 | 200 |
HP-FGSΦ1.5 | 1.5+0.20/-0 | 0.25±0.05 | 0.25±0.05 | 0.35±0.05 | 0.40±0.05 | 0.50±0.05 | 200 |
HP-FGSΦ2.0 | 2.0+0.20/-0 | 0.35±0.05 | 0.35±0.05 | 0.35±0.05 | 0.40±0.05 | 0.50±0.05 | 200 |
HP-FGSΦ2.5 | 2.5+0.30/-0 | 0.35±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 0.50±0.05 | 100 |
HP-FGSΦ3.0 | 3.0+0.3/-0.1 | 0.35±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 0.75±0.05 | 100 |
HP-FGSΦ3.5 | 3.5+0.3/-0.1 | 0.35±0.05 | 0.35±0.05 | 0.40±0.05 | 0.50±0.05 | 0.75±0.05 | 100 |
HP-FGSΦ4.0 | 4.0+0.3/-0.1 | 0.35±0.05 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 0.80±0.05 | 100 |
HP-FGSΦ4.5 | 4.5+0.4/-0.1 | 0.35±0.05 | 0.35±0.05 | 0.45±0.05 | 0.55±0.05 | 0.80±0.05 | 100 |
HP-FGSΦ5.0 | 5.0+0.5/-0.1 | 0.35±0.05 | 0.35±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.1 | 100 |
HP-FGSΦ5.5 | 5.5+0.5/-0.1 | 0.35±0.05 | 0.35±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.1 | 100 |
HP-FGSΦ6.0 | 6.0+0.5/-0.1 | 0.35±0.05 | 0.35±0.05 | 0.50±0.05 | 0.60±0.05 | 1.00±0.1 | 100 |
HP-FGSΦ7.0 | 7.0+0.6/-0.1 | 0.35±0.05 | 0.35±0.05 | 0.50±0.05 | 0.65±0.05 | 1.00±0.1 | 100 |
HP-FGSΦ8.0 | 8.0+0.6/-0.1 | 0.35±0.05 | 0.35±0.05 | 0.55±0.05 | 0.65±0.05 | 1.00±0.1 | 50 |
HP-FGSΦ9.0 | 9.0+0.6/-0.2 | 0.40±0.05 | 0.45±0.05 | 0.60±0.05 | 0.70±0.05 | 1.00±0.15 | 50 |
HP-FGSΦ10.0 | 10+0.6/-0.2 | 0.40±0.05 | 0.45±0.05 | 0.60±0.05 | 0.70±0.05 | 1.00±0.15 | 50 |
HP-FGSΦ11.0 | 11+0.6/-0.2 | 0.40±0.05 | 0.45±0.05 | 0.60±0.05 | 0.70±0.05 | 1.00±0.15 | 50 |
HP-FGSΦ12.0 | 12+0.6/-0.2 | 0.40±0.05 | 0.45±0.05 | 0.60±0.05 | 0.70±0.05 | 1.00±0.15 | 50 |
HP-FGSΦ13.0 | 13+0.6/-0.2 | 0.40±0.05 | 0.45±0.05 | 0.60±0.05 | 0.70±0.05 | 1.10±0.15 | 50 |
HP-FGSΦ14.0 | 14+0.6/-0.2 | 0.40±0.05 | 0.45±0.05 | 0.60±0.05 | 0.70±0.05 | 1.10±0.15 | 50 |
HP-FGSΦ15.0 | 15+0.6/-0.2 | 0.40±0.05 | 0.45±0.05 | 0.60±0.05 | 0.70±0.05 | 1.20±0.15 | 50 |
HP-FGSΦ16.0 | 16+0.6/-0.2 | 0.40±0.05 | 0.45±0.05 | 0.60±0.05 | 0.70±0.05 | 1.20±0.15 | 50 |
HP-FGSΦ17.0 | 17+0.7/-0.3 | 0.62±0.05 | 0.62±0.05 | 0.70±0.05 | 0.75±0.05 | 1.35±0.15 | 50 |
HP-FGSΦ18.0 | 18+0.7/-0.3 | 0.62±0.05 | 0.62±0.05 | 0.70±0.05 | 0.75±0.05 | 50 | |
HP-FGSΦ19.0 | 19+0.7/-0.3 | 0.62±0.05 | 0.62±0.05 | 0.70±0.05 | 0.75±0.05 | 50 | |
HP-FGSΦ20.0 | 20+0.7/-0.3 | 0.72±0.05 | 0.75±0.05 | 0.80±0.05 | 0.80±0.05 | 50 | |
HP-FGSΦ25.0 | 25+0.7/-0.3 | 0.72±0.05 | 0.75±0.05 | 0.90±0.05 | 0.95±0.05 | 25 | |
HP-FGSΦ30.0 | 30+1.0/-1.0 | 1.2±0.05 | 1.25±0.05 | 25 | |||
HP-FGSΦ35.0 | 35+1.0/-1.0 | 1.2±0.05 | 25 |
Other sizes are available upon request.
■Color:
Standard color: Black, White, Blue, Red.