HP-KY(175) PVDF Shrink Tubing (Kynar)
■ Application:
HP-KY(175) is clear, thin-wall, semi-rigid, flame-retardant heat-shrinkable tubing with both high temperature and chemical resistance. Especially suitable for applications requiring high temperature performance, outstanding abrasion resistance and cut-through resistance, or superior chemical and solvent properties. Provides electrical insulation and strain relief of multipoint connectors and solder joints. HP-KY(175℃) Ideal for applications that require dense packing of components or visual inspection of covered components.
Standard: UL224, SAE-AMS-DTL25053/8
■ Characteristics:
●Material: PVDF
●Shrink ratio: 2:1
●Operating range : -55℃--+175℃
●Excellent abrasion resistance
●Excellent physical and chemical properties
●Semi-rigid
●Highly flame-resistant
●Flexible, high-temperature resistant
●UL, RoHS and REACH compliant.
■ Technical Data:
Property | Requirement | Test method | Typical data |
---|---|---|---|
Longitudinal shrinkage | ≤10% | ASTM D 2671 | ≤5% |
Tensile strength | 34.5 MPa min. | ASTM D 638 | ≥45MPa |
Elongation at break | 150% min. | ASTM D 638 | ≥300% |
Elongation after ageing (250℃,168hrs) | 50% min. | ASTM D 638 | ≥200% |
Heat shock(300℃,4hrs) | No crack | ASTM D 2671 | No crack |
Low-temperature flexibility(-55℃,4hrs) | No crack | ASTM D 2671 | No crack |
Dielectric voltage withstand | 2500V,60sec, no breakdown | ASTM D 2671 | No breakdown |
Volume resistivity | 1013Ω·cm min. | ASTM D 876 | ≥1013Ω·cm |
Corrosion | No corrosion | ASTM D 2671 | No corrosion |
Flammability | VW-1 | UL224 | pass |
■ Size:
Size | As supplied(mm) | After recovered(mm) | Standard packing (m/pc, m/roll) | ||
---|---|---|---|---|---|
inch | mm | Inside diameter (min.) | Inside diameter (max.) | Wall thickness | |
3/64 | Ф1.2 | 1.2 | 0.6 | 0.25±0.05 | 1.2/200 |
1/16 | Ф1.6 | 1.6 | 0.8 | 0.25±0.05 | 1.2/200 |
3/32 | Ф2.4 | 2.4 | 1.2 | 0.25±0.05 | 1.2/200 |
1/8 | Ф3.2 | 3.2 | 1.6 | 0.25±0.05 | 1.2/200 |
3/16 | Ф4.8 | 4.8 | 2.4 | 0.25±0.05 | 1.2/200 |
1/4 | Ф6.4 | 6.4 | 3.2 | 0.30±0.08 | 1.2/200 |
3/8 | Ф9.5 | 9.5 | 4.8 | 0.30±0.08 | 1.2/200 |
1/2 | Ф12.7 | 12.7 | 6.4 | 0.30±0.08 | 1.2/200 |
3/4 | Ф19.1 | 19.1 | 9.5 | 0.43±0.08 | 1.2/50 |
1 | Ф25.4 | 25.4 | 12.7 | 0.48±0.08 | 1.2/50 |
1 1/2 | Ф38.1 | 38.1 | 19.1 | 0.51±0.08 | 1.2 |
2 | Ф50.8 | 50.8 | 25.4 | 0.58±0.08 | 1.2 |
Other sizes are available upon request.
■Color:
Standard color: Clear, Black, other colors are available upon request.