HP-DWT(SC) Dual Wall Tubing with Semi-Conductive Tubing outside
■ Application:
Heat shrinkable Semi-Conductive Insulation Tubing is dual wall heat shrinkable tubing which inner layer is made from insulation material to provide high insulation and external layer is made from semi-conductive materials to provide electric shielding. The tubing manufactured with special technology, is very suitable for applications in power cable joints up to 36kV.
■ Characteristics:
●Material: cross-linked polymer, Two Layer.
●Operating temperature: -40℃~100℃.
●Shrink temperature: start at 100℃ and full recovery at 130℃.
●Color: Black.
■ Technical Data:
Inner Insulation Layer | ||
---|---|---|
Property | Test Methods | Typical Data |
Hardness(Shore A) | ASTM D2671 | ≤90 |
Tensile strength,Mpa | ASTM D2671 | ≥12 |
Elongation,% | ≥300 | |
Volume resistance, Ω·cm | IEC 93 | ≥1×1014 |
Water Absorption(%) | ASTM-D-570 | ≥0.5 |
Outer Semi-Conductive Layer | ||
Property | Test Methods | Typical Data |
Hardness(Shore A) | ≤90 | |
Tensile strength,Mpa | ASTM D2671 | ≥12 |
Elongation,% | ASTM D2671 | ≥300 |
Volume resistance, Ω·cm | IEC 93 | 1×102~1×103Ω·cm |
■ Size:
Code No. | ID Supplied(mm) | ID after shrink (mm) | ||
---|---|---|---|---|
ID | Thickness | ID | Thickness | |
HP-SCIT-30/13 | ≥30 | 3.0 | ≤13 | 6.0±0.5 |
HP-SCIT-35/13 | ≥35 | 3.0 | ≤13 | 6.0±0.5 |
HP-SCIT-40/16 | ≥40 | 3.1 | ≤16 | 6.0±0.5 |
HP-SCIT-45/16 | ≥45 | 3.1 | ≤16 | 6.0±0.5 |
HP-SCIT-48/20 | ≥48 | 3.3 | ≤20 | 6.5±0.5 |
HP-SCIT-55/20 | ≥55 | 3.3 | ≤20 | 6.5±0.5 |
HP-SCIT-60/25 | ≥60 | 3.3 | ≤25 | 6.5±0.5 |
HP-SCIT-65/25 | ≥65 | 3.3 | ≤25 | 6.5±0.5 |
HP-SCIT-77/30 | ≥77 | 3.3 | ≤30 | 6.5±0.5 |
HP-SCIT-90/32 | ≥90 | 3.0 | ≤32 | 6.5±0.5 |
HP-SCIT-95/38 | ≥97 | 3.3 | ≤38 | 6.5±0.5 |
HP-SCIT-120/44 | ≥120 | 3.4 | ≤44 | 6.8±0.5 |
HP-SCIT-140/49 | ≥140 | 3.3 | ≤49 | 7.0±0.5 |
Other Size and wall thickness is available as customer’s order.
We can pack according to customer’s requests.
■Color:
The standard color is Bl