HP-HWTA Heavy wall Tubing with EVA glue
■ Application:
It is designed for applications to seal and protect electrical splices, cable terminations and joints where electrical insulation and water proof are required. 3:1 shrink ratio allows it easily fit over irregular shape and large connectors.
■ Characteristics:
●Excellent insulating abilities
●Resistant to impact and abrasion
●Shrink Ratio: 3:1
●RoHs Compliance
Temperature Range: Continuous working temperature: -55℃ to 110℃
■ Technical Data:
Property | Test method | Typical data |
---|---|---|
Property of Jacket | ||
Tensile strength | ASTM D2671 | ≥14MPa |
Elongation at break | ASTM D2671 | ≥400% |
Elongation at break after aging | D2671/150℃ | ≥300% |
Density | ASTM D792 | 1.05g/cm3 |
Eccentricity | ASTM D 2671 | ≤30% |
Dielectric voltage withstand | ASTM D 2671 | No breakdown |
Longitudinal shrinkage | UL224 | 0 to 10% |
Dielectric strength | IEC243 | ≥20KV/mm |
Volume resistivity | IEC93 | ≥1014Ω·cm |
Cooper stability | ASTM D 2671 | pass |
Water absorption | 14days | ≤0.15% |
Property of Adhesive | ||
Water absorptivity | ISO 62 | <0.2% |
Softening Point | ASTM-E28 | 85℃ |
Peel Strength(PE) | DIN 30672 | 4N/cm |
Copper stability | ASTM D2671 | Non-corrosive |
Resistance to fungus and decay | ISO 846 | pass |
■ Size:
Size | As supplied(mm) | After recovered(mm) | Packing (M/PC) | ||
---|---|---|---|---|---|
Inside diameter | Wall thickness | Inside diameter | Wall thickness | ||
HP-HWTA-9/3 | 9 | 0.90±0.20 | 3 | 1.8 | 1.22 |
HP-HWTA-13/4 | 13 | 0.90±0.20 | 4 | 2.4 | 1.22 |
HP-HWTA-22/6 | 22 | 1.0±0.20 | 6 | 2.7 | 1.22 |
HP-HWTA-33/8 | 33 | 1.0±0.20 | 8 | 3.2 | 1.22 |
HP-HWTA-45/12 | 45 | 1.3±0.30 | 12 | 4.1 | 1.22 |
HP-HWTA-55/16 | 55 | 1.3±0.30 | 16 | 4.1 | 1.22 |
HP-HWTA-75/22 | 75 | 1.3±0.30 | 22 | 4.1 | 1.22 |
HP-HWTA-85/25 | 85 | 1.3±0.30 | 25 | 4.3 | 1.22 |
HP-HWTA-95/30 | 95 | 1.3±0.30 | 30 | 4.3 | 1.22 |
HP-HWTA-115/34 | 115 | 1.3±0.30 | 34 | 4.3 | 1.22 |
HP-HWTA-130/36 | 130 | 1.3±0.30 | 36 | 4.3 | 1.22 |
HP-HWTA-160/50 | 160 | 1.3±0.30 | 50 | 4.3 | 1.22 |
HP-HWTA-175/50 | 175 | 1.3±0.30 | 50 | 4.3 | 1.22 |
HP-HWTA-205/60 | 205 | 1.3±0.30 | 60 | 4.3 | 1.22 |
Other sizes are available upon request.
■Color:
Standard color: Clear, Black, other colors are available upon request.