HP-DW(N06) Nylon shrink Tubing for Terminal
■ Application:
HP-DW(N06) is manufactured by co-extrusion of irradiated cross-linking Nylon and specifically designed hot melt adhesive. It is high transparency heat shrinkable tube and has more excellent tensile strength, puncture resistance and waterproof properties compared with HP-DS(06). Specially designed for environmental sealing and protection of crimp splices and terminations. This product is UL listed under file number E361230.
■ Characteristics:
●Material: Nylon
●Shrink ratio 3:1
●Operating range : -55℃--+135℃
●Abrasion and corrosion resistance
●Puncture resistance
●High peel strength
●Water proof and moisture resistance
●Standard color: Clear / Red / Blue / Yellow
●UL, RoHS, Halogen Free
■ Technical Data:
Test Item | Characteristics | Test condition | |
---|---|---|---|
Before Aged | Tensile strength | ≧18MPa | Normal temp |
Elongation | ≧250% | ||
After Aged | Tensile strength | ≧12.5MPa | 158˚C/7 days |
Elongation | ≧150% | ||
Voltage withstand and breakdown Voltage(Unaged) | Withstand 2.5KV for 1 minute and breakdown | Normal temp. | |
Voltage withstand and breakdown Voltage(Unaged) | Withstand 2.5KV for 1 minute and breakdown at least half of unaged breakdown voltage | 158˚C/7 days | |
Copper corrosion | No corrosion of bare copper | 158˚C/7 days | |
Copper stability | No sign of degradation Min. Elongation 100% | 158˚C/7 days | |
Cold bend | No crack | -40˚C/4 hrs | |
Maximum secant modulus (2%) | 250MPa | ||
Volume resistivity | Min. 1014Ω-cm | ||
Heat shock | No crack | 250˚C/4 hrs |
■ Size:
Part Number | Color | As supplied(mm) | After recovered (mm) | Standard Package (m/roll)) | ||
---|---|---|---|---|---|---|
I.D. | W.T. | I.D.(max) | W.T. | |||
HP-DW(N06)-3.2/1.0 | Yellow / Clear | Ф3.2±0.3 | 0.35±0.05 | Ф1.0 | 1.0±0.1 | 100 |
HP-DW(N06)-4.8/1.6 | Red | Ф4.8±0.3 | 0.45±0.05 | Ф1.4 | 1.1±0.1 | 100 |
HP-DW(N06)-5.3/1.6 | Red | Ф5.3±0.3 | 0.50±0.05 | Ф1.6 | 1.3±0.1 | 100 |
HP-DW(N06)-5.8/1.9 | Blue | Ф5.8±0.3 | 0.45±0.05 | Ф1.7 | 1.2±0.1 | 100 |
HP-DW(N06)-6.2/2.0 | Red | Ф6.2±0.3 | 0.50±0.05 | Ф2.0 | 1.3±0.1 | 100 |
HP-DW(N06)-6.2/2.0 | Blue | Ф6.2±0.3 | 0.55±0.05 | Ф2.0 | 1.4±0.1 | 100 |
HP-DW(N06)-6.8/2.2 | Yellow | Ф6.8±0.3 | 0.5±0.05 | Ф2.1 | 1.4±0.1 | 100 |
HP-DW(N06)-7.0/2.5 | Yellow | Ф7.0±0.3 | 0.5±0.05 | Ф2.5 | 1.5±0.1 | 100 |
HP-DW(N06)-8.3/3.0 | Yellow | Ф8.3±0.3 | 0.65±0.05 | Ф3.0 | 1.65±0.1 | 100 |
Other sizes are available upon request.
■Color:
Standard color: Clear / Red / Blue / Yellow