HP-CSS Cold Shrink Sleeve Silicone Rubber
■ Application: | |
Hampool Cold Shrink Sleeves are openended, tubular, rubber sleeves which are factory expanded and assembled onto a removable core. The core is removed after the tube has been positioned for installation over an inline connection, terminal lug, etc, allowing the tube to shrink and form a water-resistant seal. The sleeve is made of Silicon rubber which contains no chlorides or sulfurs. | |
■ Characteristics: | |
●Simple installation, requires no tools ●Resists fungus ●Resists acids and alkalies ●Resists ozone ●Temperature Range : -65 ~ 200°C ![]() ![]() | |
■ Technical Data: |
Technical data | Typical | Test Standard |
---|---|---|
Tensile Strength (MPa) | ≥7.16 | ASTM D 412-06a |
Elongation at break(%) | ≥670 | ASTM D 412-06a |
Shore A harness (HA) | 43±3 | ASTM D 2240-05 |
Tear Strength (N/mm) | ≥35 | ASTM D 624-00 |
Volume Resistivity (Ω·cm) | ≥1.3×1016 | ASTM D257-14 |
Sealing | IP67 | IEC 60529:2013 |
Dielectric strength (kv/mm) | ≥22 | ASTM D 4325 |
Ozone Resistant | Pass | ASTM D 1149-07 |
UV-resistance | Pass (Grey level 3-4) | ASTM G154-06 |
Temperature Range | Pass | -65 ~ 200°C |
Flame retardant | V-0 | UL 94 |
ROHS | Compliant | IEC 62321 |
■ Size: | |
No. | Size96 | Supplied | Recovery | ||
---|---|---|---|---|---|
ID(mm) | ID(mm) | Length (mm) | Wall (mm) | ||
1 | Φ25/8-L | Φ25 | Φ8 | 100-800 | 2.0 |
2 | Φ30/9-L | Φ30 | Φ9 | 100-800 | 2.5 |
3 | Φ40/10-L | Φ40 | Φ10 | 100-800 | 2.5 |
4 | Φ50/24-L | Φ50 | Φ24 | 100-800 | 2.5 |
5 | Φ60/30-L | Φ60 | Φ30 | 100-800 | 2.5 |
6 | Φ85/40-L | Φ85 | Φ40 | 100-800 | 3.0 |
Other sizes are available upon request.
■Color:Standard Color: Black / Grey, other colors are available upon request.