HP-MWTA(M) Medium wall shrink Tubing with Mastic
■ Application:
HP-MWTA(M) is mastic lined heat shrinkable tubing, designed specially for protecting metal pipe's joint, soil nails and other connectors requiring environmental sealing.
■ Characteristics:
●Excellent insulating abilities
●Resistant to impact and abrasion
●Shrink Ratio: 3:1
●Corrosion Resistant
●Sealing against water and chemical solutions
Temperature Range: Continuous working temperature: -55℃ to 110℃
■ Technical Data:
Property | Test method | Typical data |
---|---|---|
Outside Insulation Jacket Property | ||
Tensile Strength(Mpa) | ASTM D2671 | ≥10.4 |
Elongation(%) | ASTM D2671 | ≥300 |
Density(g/cm3) | ASTM D792 | 1.2 |
Longitudinal change(%) | UL 224 | ≤±10 |
Elongation after aging(%) | UL224 158ºċX168hrs | ≥200 |
Heat shock | UL224 225ºċX4hrs | No cracking |
Dielectric strength(kv/mm) | IEC 243 | ≥20 |
Volume resistivity(Ω.cm) | IEC93 | ≥1014 |
Cooper stability | ASTM D 2671 | pass |
Water absorption(%) | ASTM-D570 | ≤0.5 |
Hot Melting Adhesive Property | ||
Water absorptivity | ASTM D570 | ≤0.2% |
Softening Point | ASTM E28 | 95℃ |
Peel Strength(PE) | ASTM D1000 | 120N/25mm |
Peel strength(AL) | ASTM D1000 | 80N/25mm |
■ Size:
Size | As supplied(mm) | After recovered(mm) | Standard packing (m/pc) | ||
---|---|---|---|---|---|
Inside diameter | Wall thickness | Inside diameter | Wall thickness | ||
HP-MWTA(M)-8/2 | 8 | 0.70±0.20 | 2 | 1.7 | 1.22 |
HP-MWTA(M)-12/3 | 12 | 0.80±0.20 | 3 | 2.0 | 1.22 |
HP-MWTA(M)-16/5 | 16 | 0.80±0.20 | 5 | 2.2 | 1.22 |
HP-MWTA(M)-22/6 | 22 | 0.90±0.20 | 6 | 2.5 | 1.22 |
HP-MWTA(M)-28/6 | 28 | 0.90±0.20 | 6 | 2.5 | 1.22 |
HP-MWTA(M)-33/8 | 33 | 0.90±0.20 | 8 | 2.7 | 1.22 |
HP-MWTA(M)-40/12 | 40 | 0.90±0.20 | 12 | 2.7 | 1.22 |
HP-MWTA(M)-55/16 | 55 | 0.90±0.20 | 16 | 2.7 | 1.22 |
HP-MWTA(M)-65/19 | 65 | 0.90±0.20 | 19 | 2.8 | 1.22 |
HP-MWTA(M)-75/22 | 75 | 1.00±0.25 | 22 | 3.0 | 1.22 |
HP-MWTA(M)-85/25 | 85 | 1.00±0.25 | 25 | 3.0 | 1.22 |
HP-MWTA(M)-95/25 | 95 | 1.00±0.25 | 25 | 3.0 | 1.22 |
HP-MWTA(M)-115/34 | 115 | 1.00±0.25 | 34 | 3.0 | 1.22 |
HP-MWTA(M)-140/42 | 140 | 1.00±0.25 | 42 | 3.0 | 1.22 |
HP-MWTA(M)-160/50 | 160 | 1.00±0.25 | 50 | 3.0 | 1.22 |
HP-MWTA(M)-175/58 | 180 | 1.00±0.25 | 58 | 3.0 | 1.22 |
HP-MWTA(M)-205/65 | 205 | 1.00±0.25 | 65 | 3.0 | 1.22 |
Other sizes are available upon request.
■Color:
Standard color: Clear, Black, other colors are available upon request.