HP-HST General Purpose shrink Tubing
■ Application:
HP-HST is flexible, flame-retardant polyolefin heat shrinkable tubing. It is low smoke generating, abrasion resistant and in case of burning products no dioxin. HP-HST has excellent electrical and physical properties, including excellent acid fastness and corrosion resistance. HP-HST is suitable for insulation use in automotive electronics, terminal lugs, small electrical parts, lead wires of toy motors and transformers etc. This product is UL listed under file number E361230.
■ Characteristics:
● Material: Polyolefin
● Shrink ratio: 2:1, 3:1
● Operating range : -55℃--+125℃
● Flammability : VW-1
● Excellent electrical, physical and chemical properties.
● UL, RoHS and REACH compliant.
■ Technical Data:
Property | Requirement | Test method | Typical data |
---|---|---|---|
Longitudinal shrinkage | ≤10% | ASTM D 2671 | ≤5% |
Tensile strength | 10.4 MPa min. | ASTM D 638 | ≥12 MPa |
Elongation at break | 200% min. | ASTM D 638 | ≥400% |
Tensile strength after ageing (175℃,168hrs) | 7.28 MPa min. | ASTM D 638 | ≥10.4 MPa |
Elongation after ageing (175℃,168hrs) | 100% min. | ASTM D 638 | ≥300% |
Heat shock(250℃,4hrs) | No crack | ASTM D 2671 | No crack |
Low-temperature flexibility(-55℃,4hrs) | No crack | ASTM D 2671 | No crack |
Dielectric voltage withstand | 2500V,60sec, no breakdown | ASTM D 2671 | No breakdown |
Dielectric strength | 19.7 KV/mm min. | ASTM D 2671 | ≥25 KV/mm |
Volume resistivity | 1014Ω·cm min. | ASTM D 876 | ≥1014Ω·cm |
Corrosion | No corrosion | ASTM D 2671 | No corrosion |
Flammability | VW-1 | UL224 | pass |
■ Size:
Size | As supplied(mm) | After recovered(mm) | Standard packing (m/roll) | ||
---|---|---|---|---|---|
inch | mm | Inside diameter (min.) | Inside diameter (max.) | Wall thickness | |
■2:1 | |||||
1/32 | Ф0.8 | 1.1 | 0.50 | 0.22±0.10 | 200 |
3/64 | Ф1.2 | 1.5 | 0.65 | 0.28±0.10 | 200 |
1/16 | Ф1.6 | 2.0 | 0.85 | 0.32±0.10 | 200 |
3/32 | Ф2.4 | 2.5 | 1.00 | 0.35±0.10 | 200 |
Ф2.5 | 3.0 | 1.30 | 0.38±0.10 | 200 | |
1/8 | Ф3.0 | 3.5 | 1.50 | 0.40±0.10 | 200 |
Ф3.5 | 4.0 | 1.80 | 0.42±0.10 | 200 | |
5/32 | Ф4.0 | 4.5 | 2.00 | 0.45±0.10 | 200 |
3/16 | Ф4.8 | 5.0 | 2.30 | 0.50±0.10 | 100 |
Ф5.0 | 5.5 | 2.50 | 0.55±0.10 | 100 | |
7/32 | Ф5.5 | 6.0 | 2.75 | 0.55±0.10 | 100 |
1/4 | Ф6.4 | 6.5 | 3.00 | 0.55±0.10 | 100 |
Ф7.0 | 7.5 | 3.50 | 0.55±0.10 | 100 | |
Ф8.0 | 8.5 | 4.00 | 0.60±0.10 | 100 | |
3/8 | Ф9.0 | 9.5 | 4.50 | 0.60±0.10 | 100 |
Ф10 | 10.5 | 5.00 | 0.60±0.10 | 100 | |
Ф11 | 11.5 | 5.50 | 0.60±0.10 | 100 | |
1/2 | Φ12 | 12.5 | 6.00 | 0.60±0.10 | 100 |
Φ13 | 13.5 | 6.50 | 0.65±0.10 | 100 | |
Φ14 | 14.5 | 7.00 | 0.65±0.10 | 100 | |
Φ15 | 15.5 | 7.50 | 0.70±0.10 | 100 | |
5/8 | Φ16 | 16.5 | 8.00 | 0.70±0.10 | 100 |
Φ17 | 17.5 | 8.50 | 0.70±0.10 | 100 | |
3/4 | Φ18 | 19.0 | 9.00 | 0.80±0.15 | 100 |
Φ20 | 22.0 | 10.00 | 0.80±0.15 | 100 | |
7/8 | Φ22 | 24.0 | 11.00 | 0.80±0.15 | 100 |
1 | Φ25 | 26.0 | 12.50 | 0.90±0.15 | 50 |
Φ28 | 29.0 | 14.00 | 0.90±0.15 | 50 | |
1 1/4 | Φ30 | 31.5 | 15.00 | 0.95±0.15 | 50 |
Φ35 | 36.5 | 17.50 | 1.00±0.15 | 50 | |
1 1/2 | Φ40 | 41.5 | 20.00 | 1.00±0.15 | 50 |
1 3/4 | Φ45 | 46.5 | 22.50 | 1.00±0.15 | 25 |
2 | Φ50 | 51 | 25.00 | 1.00±0.15 | 25 |
■3:1 | |||||
1/16 | Ф1.5/0.5 | 1.5 | 0.5 | 0.45±0.1 | 200 |
1/8 | Ф3.0/1.0 | 3.0 | 1.0 | 0.55±0.1 | 200 |
3/16 | Ф4.5/1.5 | 4.5 | 1.5 | 0.60±0.1 | 100 |
1/4 | Ф6.0/2.0 | 6.0 | 2.0 | 0.65±0.1 | 100 |
3/8 | Ф9.0/3.0 | 9.0 | 3.0 | 0.75±0.15 | 50 |
1/2 | Ф12.0/4.0 | 12.0 | 4.0 | 0.75±0.15 | 50 |
3/5 | Ф15.0/5.0 | 15.0 | 5.0 | 0.80±0.15 | 50 |
3/4 | Ф18.0/6.0 | 18.0 | 6.0 | 0.85±0.15 | 50 |
1 | Ф24.0/8.0 | 24.0 | 8.0 | 1.00±0.20 | 25 |
1 1/4 | Ф30.0/10.0 | 30.0 | 10.0 | 1.15±0.20 | 25 |
1 1/2 | Ф39.0/13.0 | 39 | 13.0 | 1.50±0.20 | 25 |
Other sizes are available upon request.
■Color:
Standard color: Black,White, Red, Yellow, Blue, Green, Grey, Clear(non flame-retardent).
Other colors are available upon request.